Capture your ideas wherever you are with the PreSonus AudioBox USB 2x2 USB recording system. The AudioBox USB is a USB bus-powered audio recording interface featuring 2 microphone/instrument inputs with 48V phantom power, 2 balanced TRS outputs, and MIDI in/out.
The AudioBox USB is bundled with PreSonus Studio One Artist, our groundbreaking music creation program, and over 4 GB of virtual instruments, plug-ins, loops, and samples to get you started making music immediately.

The AudioBox USB is bundled with an exceptional software package, featuring PreSonus Studio One Artist, the amazing new DAW software for Mac OS X and Windows XP and Vista that makes producing high-quality projects easier than ever before. As part of the Studio One Artist package, you get 20 new PreSonus Native Effects plug-ins and virtual instruments and a generous bundle of third-party loops, software, and instrument sounds.
Compare Studio One Artist and bundled extras to what comes with competing mobile interfaces:
Computer system requirements:
Below are the minimum computer-system requirements for your AudioBox USB.
Note that the speed of your processor, amount of RAM and size and speed of your hard drive will greatly affect the overall performance of your recording system. Also, a more powerful system (faster processor with more RAM) will allow for lower latency (signal delay) that you might experience while monitoring audio or MIDI signals.
Monitor resolution for both PC and Macintosh should be no lower than 1024x768 pixels.
| Microphone Preamp | ||
| Type | XLR Female Balanced | |
| Frequency Response (±3.0 dB) | 14 Hz to 70 kHz | |
| Input Impedance (Balanced) | 1200 Ω | |
| THD+N (unwtd, 1 kHz @ +4 dBu Output, Unity Gain) | < 0.008% | |
| EIN (A-weighted, 55dB Gain, 150 Ω Input, 20Hz to 22 kHz) | -115 dBu | |
| S/N Ratio (Unity Gain, Ref. = +4 dBu, 20Hz to 22 kHz) | > 95 dB | |
| Common Mode Rejection Ratio (1 kHz, 55 dB Gain) | > 45 dB | |
| Gain Control Range (± 1dB) | 0 dB to 35 dB | |
| Max Input Level (Unity Gain, 1 kHz @ 0.5% THD+N) | -3 dBu | |
| Phantom Power (±2 VDC) | +48 VDC | |
| Instrument Input | ||
| Type | ¼” | |
| TRS Female Unbalanced Input Impedance | 0.5 M Ω | |
| Line Outputs | ||
| Type | ¼” TRS | |
| Balanced Output Impedance | 51 Ω | |
| Headphone Output | ||
| Type | ¼” TRS Active Stereo | |
| Maximum Output | 60 mW/Ch @ 60 Ω Load | |
| Frequency Response (±1.0 dB) | 20 Hz – 30 kHz | |
| MIDI I/O | ||
| Type | Dual 5-pin Female DIN | |
| Digital Audio | ||
| ADC Dynamic Range (Awtd, 48 kHz Sample Rate) | 102 dB | |
| DAC Dynamic Range (Awtd, 48 kHz Sample Rate) | 110 dB | |
| Bit Depth | 24 | |
| Reference Level for 0dBFS | +4 dBu | |
| Internal Sample Frequency Selections (kHz) | 44.1, 48 | |
| Power | USB Bus-powered | |
| Physical | ||
| Main Chassis | ||
| Package Type | 1/3U - steel chassis | |
| Dimensions | 5.5(W) X 5.5(H) X 1.75(D) inches | |
| Weight | 5.0lbs | |
As a commitment to constant improvement, PreSonus Audio Electronics, Inc.reserves the right to change any specification stated herein at anytime in the future without notification.